DNS Issues after v1.9 Update

Got a problem with Viscosity or need help? Ask here!

Eric

User avatar
Posts: 1146
Joined: Sun Jan 03, 2010 3:27 am

Post by Eric » Mon Feb 15, 2021 11:07 am
Hi Sepp,

Viscosity will generally try IPv6 DNS servers first if IPv6 is supported. It sounds like that server may have been having issues before and is now working if that delay is gone.

Regards,
Eric
Eric Thorpe
Viscosity Developer

Web: http://www.sparklabs.com
Support: http://www.sparklabs.com/support
Twitter: http://twitter.com/sparklabs

sepp.huber

Posts: 5
Joined: Mon Feb 08, 2021 7:53 pm

Post by sepp.huber » Mon Feb 15, 2021 8:00 pm
Hey Eric,

Yes, when the timeout problem occurs, the nslookup bing.com fd00::9a9b:cbff:fe97:b3d6 (= DNS-IPv6 address of Fritz!Box) command leads to a timeout. But if I disconnect the VPN, then everything works fine again.

Today, I removed Viscocity and re-installed it again. Since then, there were no problems. I have no idea from where this problem can come from.

Greats
Sepp

Eric

User avatar
Posts: 1146
Joined: Sun Jan 03, 2010 3:27 am

Post by Eric » Tue Feb 16, 2021 10:49 am
Hi Sepp,

If I had to guess there is a routing issue. It's possible one of the servers you are connecting to is pushing the block-ipv6 directive, which would be blackholing all IPv6 traffic while connected. You can check the push options in the log for this as well as your routing table. Part of the blackholed routes is fc00::/7 which would encompass your DNS server address.

Regards,
Eric
Eric Thorpe
Viscosity Developer

Web: http://www.sparklabs.com
Support: http://www.sparklabs.com/support
Twitter: http://twitter.com/sparklabs

sepp.huber

Posts: 5
Joined: Mon Feb 08, 2021 7:53 pm

Post by sepp.huber » Tue Feb 16, 2021 6:32 pm
Hey Eric,

cannot find anything in the VPN logs.

Here the output of route print:
Code: Select all
C:\Users\sepp.huber>ROUTE PRINT
===========================================================================
Schnittstellenliste
 12...a8 5e 45 54 0a 43 ......Intel(R) I211 Gigabit Network Connection #2
  9...00 ff a4 79 32 a0 ......Viscosity Virtual Adapter V9.1
 25...a8 5e 45 54 0a 44 ......Realtek PCIe 2.5GbE Family Controller #2
 26...0a 00 27 00 00 1a ......VirtualBox Host-Only Ethernet Adapter
  8...0a 00 27 00 00 08 ......VirtualBox Host-Only Ethernet Adapter #2
 20...50 eb 71 f9 24 2e ......Microsoft Wi-Fi Direct Virtual Adapter
 30...52 eb 71 f9 24 2d ......Microsoft Wi-Fi Direct Virtual Adapter #2
 11...50 eb 71 f9 24 2d ......Intel(R) Wi-Fi 6 AX200 160MHz #2
 29...00 50 56 c0 00 01 ......VMware Virtual Ethernet Adapter for VMnet1
 32...00 50 56 c0 00 08 ......VMware Virtual Ethernet Adapter for VMnet8
 15...50 eb 71 f9 24 31 ......Bluetooth Device (Personal Area Network)
  1...........................Software Loopback Interface 1
===========================================================================

IPv4-Routentabelle
===========================================================================
Aktive Routen:
     Netzwerkziel    Netzwerkmaske          Gateway    Schnittstelle Metrik
          0.0.0.0          0.0.0.0     192.168.10.1    192.168.10.28     25
          0.0.0.0          0.0.0.0       172.22.0.1       172.22.6.8   1024
        127.0.0.0        255.0.0.0   Auf Verbindung         127.0.0.1    331
        127.0.0.1  255.255.255.255   Auf Verbindung         127.0.0.1    331
     127.56.49.53  255.255.255.255   Auf Verbindung         127.0.0.1    331
  127.255.255.255  255.255.255.255   Auf Verbindung         127.0.0.1    331
     149.122.76.0    255.255.255.0       172.22.0.1       172.22.6.8     50
    149.122.161.0    255.255.255.0       172.22.0.1       172.22.6.8     50
      169.254.0.0      255.255.0.0   Auf Verbindung    169.254.216.74    291
      169.254.0.0      255.255.0.0   Auf Verbindung     169.254.82.78    291
    169.254.82.78  255.255.255.255   Auf Verbindung     169.254.82.78    291
   169.254.216.74  255.255.255.255   Auf Verbindung    169.254.216.74    291
  169.254.255.255  255.255.255.255   Auf Verbindung    169.254.216.74    291
  169.254.255.255  255.255.255.255   Auf Verbindung     169.254.82.78    291
      172.16.30.0    255.255.254.0       172.22.0.1       172.22.6.8     50
      172.16.47.0    255.255.255.0       172.22.0.1       172.22.6.8     50
       172.22.0.0      255.255.0.0   Auf Verbindung        172.22.6.8    281
       172.22.6.8  255.255.255.255   Auf Verbindung        172.22.6.8    281
   172.22.255.255  255.255.255.255   Auf Verbindung        172.22.6.8    281
     192.168.10.0    255.255.255.0   Auf Verbindung     192.168.10.28    281
    192.168.10.28  255.255.255.255   Auf Verbindung     192.168.10.28    281
   192.168.10.255  255.255.255.255   Auf Verbindung     192.168.10.28    281
     192.168.56.0    255.255.255.0   Auf Verbindung      192.168.56.1    281
     192.168.56.1  255.255.255.255   Auf Verbindung      192.168.56.1    281
   192.168.56.255  255.255.255.255   Auf Verbindung      192.168.56.1    281
     192.168.80.0    255.255.255.0       172.22.0.1       172.22.6.8     50
     192.168.86.0    255.255.255.0       172.22.0.1       172.22.6.8     50
    192.168.111.0    255.255.255.0       172.22.0.1       172.22.6.8     50
    192.168.166.0    255.255.255.0       172.22.0.1       172.22.6.8     50
    192.168.167.0    255.255.255.0       172.22.0.1       172.22.6.8     50
    192.168.180.0    255.255.255.0       172.22.0.1       172.22.6.8     50
    192.168.202.0    255.255.255.0   Auf Verbindung     192.168.202.2    281
    192.168.202.2  255.255.255.255   Auf Verbindung     192.168.202.2    281
  192.168.202.255  255.255.255.255   Auf Verbindung     192.168.202.2    281
        224.0.0.0        240.0.0.0   Auf Verbindung         127.0.0.1    331
        224.0.0.0        240.0.0.0   Auf Verbindung      192.168.56.1    281
        224.0.0.0        240.0.0.0   Auf Verbindung     192.168.202.2    281
        224.0.0.0        240.0.0.0   Auf Verbindung     192.168.10.28    281
        224.0.0.0        240.0.0.0   Auf Verbindung     169.254.82.78    291
        224.0.0.0        240.0.0.0   Auf Verbindung    169.254.216.74    291
        224.0.0.0        240.0.0.0   Auf Verbindung        172.22.6.8    281
  255.255.255.255  255.255.255.255   Auf Verbindung         127.0.0.1    331
  255.255.255.255  255.255.255.255   Auf Verbindung      192.168.56.1    281
  255.255.255.255  255.255.255.255   Auf Verbindung     192.168.202.2    281
  255.255.255.255  255.255.255.255   Auf Verbindung     192.168.10.28    281
  255.255.255.255  255.255.255.255   Auf Verbindung     169.254.82.78    291
  255.255.255.255  255.255.255.255   Auf Verbindung    169.254.216.74    291
  255.255.255.255  255.255.255.255   Auf Verbindung        172.22.6.8    281
===========================================================================
Ständige Routen:
  Keine

IPv6-Routentabelle
===========================================================================
Aktive Routen:
 If Metrik Netzwerkziel             Gateway
 25    281 ::/0                     fe80::9a9b:cbff:fe97:b3d6
  1    331 ::1/128                  Auf Verbindung
 25    281 2a01:c22:7a31:d300::/56  fe80::9a9b:cbff:fe97:b3d6
 25    281 2a01:c22:7a31:d300::/64  Auf Verbindung
 25    281 2a01:c22:7a31:d300:2c5b:e247:e7ff:733b/128
                                    Auf Verbindung
 25    281 2a01:c22:7a31:d300:a8c5:29a:dbfb:ef57/128
                                    Auf Verbindung
  1    331 fd53:7061:726b:4c61:6273:5669:7344:4e53/128
                                    Auf Verbindung
  9    281 fd53:7061:726b:4c61:6273:5669:7344:4e5a/128
                                    Auf Verbindung
 26    281 fe80::/64                Auf Verbindung
  8    281 fe80::/64                Auf Verbindung
 25    281 fe80::/64                Auf Verbindung
 32    291 fe80::/64                Auf Verbindung
 29    291 fe80::/64                Auf Verbindung
  9    281 fe80::/64                Auf Verbindung
  8    281 fe80::1d56:14eb:9b0f:7f97/128
                                    Auf Verbindung
 32    291 fe80::2011:475d:7599:524e/128
                                    Auf Verbindung
 29    291 fe80::a85d:8ba0:d1c8:d84a/128
                                    Auf Verbindung
 25    281 fe80::a8c5:29a:dbfb:ef57/128
                                    Auf Verbindung
 26    281 fe80::b464:b066:3632:ef10/128
                                    Auf Verbindung
  9    281 fe80::f54d:34b6:7bdb:ee77/128
                                    Auf Verbindung
  1    331 ff00::/8                 Auf Verbindung
 26    281 ff00::/8                 Auf Verbindung
  8    281 ff00::/8                 Auf Verbindung
 25    281 ff00::/8                 Auf Verbindung
 32    291 ff00::/8                 Auf Verbindung
 29    291 ff00::/8                 Auf Verbindung
  9    281 ff00::/8                 Auf Verbindung
===========================================================================
Ständige Routen:
  Keine
Does this help in any way?

How can I fix this problem?

Greats
Sepp

Eric

User avatar
Posts: 1146
Joined: Sun Jan 03, 2010 3:27 am

Post by Eric » Wed Feb 17, 2021 10:39 am
Hi Sepp,

There is nothing in your routing table that would indicate access is being blocked to your local IPv6 server I'm afraid.

Regards,
Eric
Eric Thorpe
Viscosity Developer

Web: http://www.sparklabs.com
Support: http://www.sparklabs.com/support
Twitter: http://twitter.com/sparklabs
15 posts Page 2 of 2